
EBiz Plus Web Hosting - Features
Get equipped with EBiz Plus that truly fits your webhosting needs, with uncompromised value and great flexibility.
![]() |
![]() |
![]() |
||
| Key Features | Linux EBiz Plus |
Linux EBiz Plus Unlimited |
||
|---|---|---|---|---|
| Primary Domain | 1 | 1 | ||
| Addon Domains | 10 | 10 | ||
| Parked Domains | 50 | 50 | ||
| MySQL Databases | 50 | 50 | ||
| Email Accounts | Unlimited! | Unlimited! | ||
| Disk Space | 10GB | Unlimited! | ||
| Monthly Data Transfers | 50GB | Unlimited! | ||
| Pricing | Linux EBiz Plus |
Linux EBiz Plus Unlimited |
||
| Pay for 1 year ( 12 months ) | SGD 118.00 SGD 82.60 |
SGD 138.00 SGD 96.60 |
||
| Pay for 2 years ( 24 months ) | SGD 178.00 SGD 124.60 |
SGD 218.00 SGD 152.60 |
||
| SAVE! SGD 42.00 | SAVE! SGD 56.00 | |||
| Coupon Code | ebiz30 | ebiz30 | ||
![]() More |
![]() More |
|||
| You will get all the gifts below for FREE! | Linux EBiz Plus |
Linux EBiz Plus Unlimited |
||
| Free Life Time TLD Domain | no | no | ||
| Free Backup Mail Server | no | no | ||
| Free 90 Days Submitnet SEO | no | no | ||
| Free 150 Web Site Templates | yes | yes | ||
| Pricing | Linux EBiz Plus |
Linux EBiz Plus Unlimited |
||
| Pay for 1 year ( 12 months ) | SGD 118.00 SGD 82.60 |
SGD 138.00 SGD 96.60 |
||
| Pay for 2 years ( 24 months ) | SGD 178.00 SGD 124.60 |
SGD 218.00 SGD 152.60 |
||
| SAVE! SGD 42.00 | SAVE! SGD 56.00 | |||
| Coupon Code | ebiz30 | ebiz30 | ||
![]() More |
![]() More |
|||
| Standard Features | ![]() |
|||
![]() |
||||
| Support Country Domains | yes | yes | ||
| Access with and without "www" | yes | yes | ||
| Support International Domains | yes | yes | ||
![]() |
||||
| Max Email Space | More | Unlimited! | ||
| POP3, SMTP, IMAP | yes | yes | ||
| Web Based Emai, Calendaring and Contact List | yes | yes | ||
| Catch All Email | yes | yes | ||
| MX Record Modification | yes | yes | ||
| Email Forwarders, Aliases, Auto Responders, Filtering, Anti SPAM & Anti Virus | yes | yes | ||
![]() |
||||
| Max CPU Consumption | 100Mhz | 100Mhz | ||
| Max Memory Consumption | 64MB | 64MB | ||
| Max MySQL User Connections | 45 | 45 | ||
| No. Of Accounts Hosted Per Server | 300 | 300 | ||
![]() |
||||
| HTTP Video & Audio Streaming | yes | yes | ||
| Real Audio & Video Support | yes | yes | ||
| Macromedia Flash & Shockwave | yes | yes | ||
| Midi Files Support | yes | yes | ||
![]() |
||||
| Control Panel | yes | yes | ||
| Shell / SSH Access | yes | yes | ||
| Password Protected Directory | yes | yes | ||
| Microsoft FrontPage Extension | yes | yes | ||
| Web Based File Manager | yes | yes | ||
| Custom Error Pages | yes | yes | ||
| AWStats Web Site Statistics | yes | yes | ||
| Raw Log Accessing | yes | yes | ||
| URL Redirection | yes | yes | ||
| Hotlink Protection | yes | yes | ||
| Index Manager | yes | yes | ||
| IP Deny Manager | yes | yes | ||
| Daily, Weekly Backup | yes | yes | ||
| Preinstalled Scripts | yes | yes | ||
![]() |
||||
| PHP 5.x | yes | yes | ||
| CGI-BIN | yes | yes | ||
| Perl 5.8x | yes | yes | ||
| Python 2.2.x | yes | yes | ||
| MySQL 5.x | yes | yes | ||
| PHPMyAdmin | yes | yes | ||
| Javascript | yes | yes | ||
| Custom MIME type | yes | yes | ||
| Ruby on Rails 1.0.0 ( Ruby 1.8x ) | yes | yes | ||
| Pear 5.8.x | yes | yes | ||
| Perl Modules | yes | yes | ||
| Image Magik | yes | yes | ||
| GD Graphics Library | yes | yes | ||
| cURL Library | yes | yes | ||
| Apache handler | yes | yes | ||
![]() |
||||
| WordPress | yes | yes | ||
| Joomla | yes | yes | ||
| phpBB | yes | yes | ||
| PHP-Nuke | yes | yes | ||
| PHPMyAdmin | yes | yes | ||
| Mambo | yes | yes | ||
| Drupal | yes | yes | ||
| CubeCart | yes | yes | ||
| OS Commerce | yes | yes | ||
| Zen Cart | yes | yes | ||
| Coppermine Photo Gallery | yes | yes | ||
| PhpWiki | yes | yes | ||
| Moodle | yes | yes | ||
| phpAdsNew | yes | yes | ||
| Typo3 | yes | yes | ||
| Xoops | yes | yes | ||
| Many more (over 50+) | yes | yes | ||
![]() |
||||
| Intel Pentium D or 2 x Dual Core Xeon | yes | yes | ||
| 2 x 7200 rpm SATA or more | yes | yes | ||
| 2048MB or more ECC RAM | yes | yes | ||
| DELL or other Branded servers | yes | yes | ||
![]() |
||||
| Online Flash Tutorials | yes | yes | ||
| Online Knowledge Base | yes | yes | ||
| Online Manuals / Documentation | yes | yes | ||
| Online Live Chat Support | yes | yes | ||
| 24x7 Ticketed E-mail Support | yes | yes | ||
| 24x7 Emergency Pager / Beeper | yes | yes | ||
| 24x7 Server Monitoring | yes | yes | ||
| 24x7 Network Monitoring | yes | yes | ||
![]() |
||||
| Easy Account Assistant | yes | yes | ||
| Online Invoices | yes | yes | ||
| Auto Renewal Reminders | yes | yes | ||
| Accepted Payment Methods | yes | yes | ||
![]() |
||||
| 99.9% Network Uptime | yes | yes | ||
| 100 Day Full Money Back | yes | yes | ||
| 99.5% Server Uptime | yes | yes | ||
| Price Freeze | yes | yes | ||
![]() |
||||
![]() |
||||
![]() |
||||
| Pricing | Linux EBiz Plus |
Linux EBiz Plus Unlimited |
||
| Pay for 1 year ( 12 months ) | SGD 118.00 SGD 82.60 |
SGD 138.00 SGD 96.60 |
||
| Pay for 2 years ( 24 months ) | SGD 178.00 SGD 124.60 |
SGD 218.00 SGD 152.60 |
||
| SAVE! SGD 42.00 | SAVE! SGD 56.00 | |||
| Coupon Code | ebiz30 | ebiz30 | ||
![]() More |
![]() More |
|||
We Guarantee:
- 24x7x365 Professional Technical Support
- 99.9% Network Uptime Guarantee
- 100 Day Full Money Back Guarantee
- 100% Client Satisfaction Guarantee
Terms and conditions:
- You do agree to our terms of service available here.
- For *.my domain registration, you are required to fax us a copy of your company registration document such as Form D / 24 / 49.
- All prices are quoted in Singapore dollar.
- For enquiries, please contact us.
- You do agree to our terms of service available here.
- EBiz Plus Unlimited package will follow all terms and condition for EBiz Plus.
- EBiz Plus Unlimited accounts found to be exceeding the 50,000 inode (files) limit will automatically be removed from our backup system.
- EBiz Plus Unlimited is a shared accounts and shall not resell web hosting to other people, if you wish to resell hosting you must use a reseller account.























