| Add-ons & Upgrade | Setup Fee | Price |
| Memory | ||
| Upgrade 1024MB to 2048MB RAM | FREE | SGD22.00/month |
|---|---|---|
| Upgrade 1024MB to 4096MB RAM | FREE | SGD164.00/month |
| Upgrade 1024MB to 8192MB RAM | FREE | SGD148.00/month |
| Upgrade 2048MB to 4096MB RAM | FREE | SGD42.00/month |
| Upgrade 2048MB to 8192MB RAM | FREE | SGD125.00/month |
| Upgrade 2048MB to 16384MB RAM | FREE | SGD292.00/month |
| Hard Drive | ||
| Upgrade 160GB SATA HDD to 500GB SATA HDD | FREE | SGD64.00/month |
| Upgrade 160GB SATA HDD to 1TB SATA HDD | FREE | SGD84.00/month |
| Upgrade 160GB SATA HDD to 146GB SAS 15K RPM | FREE | SGD125.00/month |
| Upgrade 160GB SATA HDD to 300GB SAS 15K RPM | FREE | SGD146.00/month |
| Add 160GB SATA HDD | FREE | SGD22.00/month |
| Add 500GB SATA HDD | FREE | SGD84.00/month |
| Add 1TB SATA HDD | FREE | SGD104.00/month |
| Add 146GB SAS 15K RPM | FREE | SGD146.00/month |
| Add 300GB SAS 15K RPM | FREE | SGD167.00/month |
| Hard Drive RAID | ||
| Hardware RAID 1 (Require 2 HDD) | FREE | SGD42.00/month |
| Hardware RAID 5 (Require minimum 3HDD) | FREE | SGD84.00/month |
| Operating System | ||
| CentOS Linux | FREE | FREE |
| Windows Server 2008 Web edition | FREE | SGD42.00/month |
| Windows Server 2008 Data center edition | FREE | SGD125.00/month |
| Windows Server 2008 Standard edition | FREE | SGD438.00/month |
| Windows Server 2008 Enterprise edition | FREE | SGD1458.00/month |
| Windows Server 2003 Web Edition | FREE | SGD158.00/month |
| Windows Server 2003 Standard Edition | FREE | SGD396.00/month |
| Windows Terminal Server (Windows Server only) 1 SAL |
FREE | SGD13.00/month |
| Operating System Reinstall | FREE | SGD125.00/incident |
| Management Plan | ||
| Silver Server Management Plan | FREE | SGD30.00/month |
| Gold Server Management Plan | FREE | SGD63.00/month |
| Fully Managed Off Server Backup | ||
| 50GB Backup Storage | FREE | SGD83.00/month |
| 100GB Backup Storage | FREE | SGD125.00/month |
| 150GB Backup Storage | FREE | SGD167.00/month |
| 200GB Backup Storage | FREE | SGD209.00/month |
| 250GB Backup Storage | FREE | SGD251.00/month |
| 300GB Backup Storage | FREE | SGD293.00/month |
| 350GB Backup Storage | FREE | SGD335.00/month |
| 400GB Backup Storage | FREE | SGD377.00/month |
| 450GB Backup Storage | FREE | SGD419.00/month |
| 500GB Backup Storage | FREE | SGD461.00/month |
| Control Panel | ||
| DotNetPanel Standard (For Windows) | FREE | FREE |
| HELM Unlimited Domains (For Windows) | FREE | SGD63.00/month |
| cPanel / Web Host Manager (For Linux) | FREE | SGD63.00/month |
| Fantastico Deluxe (For Linux) | FREE | SGD8.00/month |
| SQL Server | ||
| MYSQL Server | FREE | FREE |
| MSSQL 2008 Web (Require Windows Server DC) |
FREE | SGD42/CPU/month |
| MSSQL 2008 Workgroup (Require Windows Server DC) |
FREE | SGD125/CPU/month |
| MSSQL 2008 Standard (Require Windows Server DC) |
FREE | SGD438/CPU/month |
| MSSQL 2008 Enterprise (Require Windows Server DC) |
FREE | SGD1458/CPU/month |
| MSSQL 2005 Workgroup (Require Windows Server Std) |
FREE | SGD158.00/CPU/month |
| MSSQL 2005 Standard (Require Windows Server Std) |
FREE | SGD396.00/CPU/month |
| MSSQL 2005 Server Enterprise Edition (Require Windows Server Std) |
FREE | SGD1584.00/CPU/month |
| Shared MSSQL 2005 Workgroup (1 Database x 100MB) |
FREE | SGD138.00/year |
| Mail Server | ||
| MailEnable Professional (For Windows) | FREE | SGD397.00/one time |
| MailEnable Enterprise (For Windows) | FREE | SGD850.00/one time |
| Firewall | ||
| Fully Managed Cisco ASA 5505 Firewall | FREE | SGD125.00/month |
| Fully Managed Cisco ASA 5510 Firewall | FREE | SGD208.00/month |
| Anti-Virus Software | ||
| MCAfee Active Virus Scan (For Windows) | FREE | SGD21.00/month |
| Guaranteed Bandwidth | ||
| 1 - 10Mbps (AIMS) | FREE | SGD250.00/Mbps/month |
| 11 - 20Mbps (AIMS) | FREE | SGD242.00/Mbps/month |
| 21 - 30Mbps (AIMS) | FREE | SGD234.00/Mbps/month |
| 31 - 40Mbps (AIMS) | FREE | SGD226.00/Mbps/month |
| 41 - 50Mbps (AIMS) | FREE | SGD218.00/Mbps/month |
| 51 - 60Mbps (AIMS) | FREE | SGD210.00/Mbps/month |
| 61 - 70Mbps (AIMS) | FREE | SGD202.00/Mbps/month |
| 71 - 80Mbps (AIMS) | FREE | SGD194.00/Mbps/month |
| 81 - 90Mbps (AIMS) | FREE | SGD186.00/Mbps/month |
| 91 - 100Mbps (AIMS) | FREE | SGD178.00/Mbps/month |
| Other Options | ||
| Additional LAN point | SGD9.00 | SGD9.00/month |
| 1 x IP Address | FREE | SGD2.00/month |
| Technical expertise services (business hours) | FREE | SGD100.00/hour |
| Technical expertise services (after business hours) | FREE | SGD150.00/hour |
Talk to a specialist who knows your needs like the back of his hand. Singapore - Toll Free: 800-1301-789
Send us a ticket at support.exabytes.sg to have all your lingering doubts answered!.
Stay in touch with us, for all new product launches and special giveaways at blog.exabytes.sg.